<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nagios</title>
	<atom:link href="http://www.maxsworld.org/index.php/how-tos/nagios/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maxsworld.org</link>
	<description>Ramblings of IT and life...</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:42:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://www.maxsworld.org/index.php/how-tos/nagios/comment-page-1#comment-9019</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 05 Dec 2009 09:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxsworld.org/?page_id=124#comment-9019</guid>
		<description>Thanks dude! Really appreciated the how-to. Breath of fresh air mate!</description>
		<content:encoded><![CDATA[<p>Thanks dude! Really appreciated the how-to. Breath of fresh air mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxwell</title>
		<link>http://www.maxsworld.org/index.php/how-tos/nagios/comment-page-1#comment-3905</link>
		<dc:creator>maxwell</dc:creator>
		<pubDate>Sat, 26 Apr 2008 00:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxsworld.org/?page_id=124#comment-3905</guid>
		<description>Hey Joe. I don&#039;t use any frontends as I&#039;m more of a command line kind of guy. You might want to check out Fruity though.

&lt;a href=&quot;http://fruity.sourceforge.net/&quot; rel=&quot;nofollow&quot;&gt;http://fruity.sourceforge.net/&lt;/a&gt;

There&#039;s a list of some others here as well.

&lt;a href=&quot;http://www.ducea.com/2008/01/16/10-nagios-web-frontends/&quot; rel=&quot;nofollow&quot;&gt;http://www.ducea.com/2008/01/16/10-nagios-web-frontends/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Joe. I don&#8217;t use any frontends as I&#8217;m more of a command line kind of guy. You might want to check out Fruity though.</p>
<p><a href="http://fruity.sourceforge.net/" rel="nofollow">http://fruity.sourceforge.net/</a></p>
<p>There&#8217;s a list of some others here as well.</p>
<p><a href="http://www.ducea.com/2008/01/16/10-nagios-web-frontends/" rel="nofollow">http://www.ducea.com/2008/01/16/10-nagios-web-frontends/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.maxsworld.org/index.php/how-tos/nagios/comment-page-1#comment-3892</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 24 Apr 2008 23:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxsworld.org/?page_id=124#comment-3892</guid>
		<description>anyone using a web frontend for nagios (add/delete devices, etc.) Alot of the ones I found are not active anymore (very old).</description>
		<content:encoded><![CDATA[<p>anyone using a web frontend for nagios (add/delete devices, etc.) Alot of the ones I found are not active anymore (very old).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.maxsworld.org/index.php/how-tos/nagios/comment-page-1#comment-3831</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 15 Apr 2008 00:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxsworld.org/?page_id=124#comment-3831</guid>
		<description>Thank you for publishing this walk-though it has helped out. I am using nagios with the win32 nsclient++ to monitor windows servers.</description>
		<content:encoded><![CDATA[<p>Thank you for publishing this walk-though it has helped out. I am using nagios with the win32 nsclient++ to monitor windows servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxwell</title>
		<link>http://www.maxsworld.org/index.php/how-tos/nagios/comment-page-1#comment-3628</link>
		<dc:creator>maxwell</dc:creator>
		<pubDate>Wed, 12 Mar 2008 17:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxsworld.org/?page_id=124#comment-3628</guid>
		<description>Frederick,

There is a ton of information available at the Nagios Community Wiki:

&lt;a href=&quot;http://www.nagioscommunity.org/wiki/index.php/Main_Page&quot; rel=&quot;nofollow&quot;&gt;Nagioscommunity.org&lt;/a&gt;

Also, there are a ton of resources and plugins available here:

&lt;a href=&quot;http://www.nagiosexchange.org/&quot; rel=&quot;nofollow&quot;&gt;NagiosExchange.org&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Frederick,</p>
<p>There is a ton of information available at the Nagios Community Wiki:</p>
<p><a href="http://www.nagioscommunity.org/wiki/index.php/Main_Page" rel="nofollow">Nagioscommunity.org</a></p>
<p>Also, there are a ton of resources and plugins available here:</p>
<p><a href="http://www.nagiosexchange.org/" rel="nofollow">NagiosExchange.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederick</title>
		<link>http://www.maxsworld.org/index.php/how-tos/nagios/comment-page-1#comment-3608</link>
		<dc:creator>Frederick</dc:creator>
		<pubDate>Sun, 09 Mar 2008 12:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxsworld.org/?page_id=124#comment-3608</guid>
		<description>Nice, great job! It help me a lot in starting this nice monitoring tools, anyway, this is just a basic config, whre I can find the more details, how to check the utilization of routers, bandwidth and cpu, and it is possible to see the status of the interface and  how can I change he default image of the hosts, let say the routers, how can I change it from default to the exact  image.</description>
		<content:encoded><![CDATA[<p>Nice, great job! It help me a lot in starting this nice monitoring tools, anyway, this is just a basic config, whre I can find the more details, how to check the utilization of routers, bandwidth and cpu, and it is possible to see the status of the interface and  how can I change he default image of the hosts, let say the routers, how can I change it from default to the exact  image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Robbins</title>
		<link>http://www.maxsworld.org/index.php/how-tos/nagios/comment-page-1#comment-3441</link>
		<dc:creator>Scott Robbins</dc:creator>
		<pubDate>Wed, 13 Feb 2008 05:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxsworld.org/?page_id=124#comment-3441</guid>
		<description>As Mr. Nijenhuis wrote, thank you for taking the time to write this. You clarify what is a pretty complex piece of software. 
After several days of trying to properly understand what I was doing with nagios, your article filled in all the missing pieces</description>
		<content:encoded><![CDATA[<p>As Mr. Nijenhuis wrote, thank you for taking the time to write this. You clarify what is a pretty complex piece of software.<br />
After several days of trying to properly understand what I was doing with nagios, your article filled in all the missing pieces</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Nijenhuis</title>
		<link>http://www.maxsworld.org/index.php/how-tos/nagios/comment-page-1#comment-206</link>
		<dc:creator>Ben Nijenhuis</dc:creator>
		<pubDate>Fri, 03 Nov 2006 21:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxsworld.org/?page_id=124#comment-206</guid>
		<description>Great guide! This brought me up to speed without having to sacrifice all my spare time. Thanks for all the effort you&#039;ve put into this.</description>
		<content:encoded><![CDATA[<p>Great guide! This brought me up to speed without having to sacrifice all my spare time. Thanks for all the effort you&#8217;ve put into this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey Watson</title>
		<link>http://www.maxsworld.org/index.php/how-tos/nagios/comment-page-1#comment-14</link>
		<dc:creator>Trey Watson</dc:creator>
		<pubDate>Sun, 13 Aug 2006 16:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxsworld.org/?page_id=124#comment-14</guid>
		<description>Excellent guide man. This is exactly what I was looking for to get me started. Clear descriptions and step by step walkthroughs make this one of the best how-to&#039;s I have ever read. Thanks again.</description>
		<content:encoded><![CDATA[<p>Excellent guide man. This is exactly what I was looking for to get me started. Clear descriptions and step by step walkthroughs make this one of the best how-to&#8217;s I have ever read. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxwell</title>
		<link>http://www.maxsworld.org/index.php/how-tos/nagios/comment-page-1#comment-10</link>
		<dc:creator>maxwell</dc:creator>
		<pubDate>Sun, 30 Jul 2006 16:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxsworld.org/?page_id=124#comment-10</guid>
		<description>I&#039;m not totally sure...I don&#039;t use the check_procs command. I check processes across SNMP. I see that check_procs in checkcommands.cfg does have three arguments as an example, though so perhaps you are correct. I check my processes with check_snmp_procs.pl.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not totally sure&#8230;I don&#8217;t use the check_procs command. I check processes across SNMP. I see that check_procs in checkcommands.cfg does have three arguments as an example, though so perhaps you are correct. I check my processes with check_snmp_procs.pl.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
